1 |
Betamethasone Gentamycin and Miconazole Nitrate cream
|
Composition |
Betamethasone Dipropionate IP | ||
Equivalent to Betamethasone 0.05% W/W | ||
Gentamycin Sulphate IP | ||
Equivalent to Gentamycin 0.1% W/W | ||
Miconazole Nitrate IP 2.0% W/W | ||
Clorocresol IP 0.1%W/W (As preservative cream Base) | ||
2 |
Clotromazole Beclomethsone Ointement
|
Composition |
Clotrimazole IP 1.0% W/W | ||
Beclomethasone Dipropionate 0.25% W/W | ||
Preservative | ||
Benzyl Alchol BP 1.0 % W/W | ||
Methylparaben IP 0.15% W/W | ||
Propylparaben IP 0.05% W/W | ||
3 |
Povidone Iodine Ointement
|
Composition |
Povidone Iodine IP 5% W/W | ||
(0.5%W/W available Iodine) | ||
WaterSoluble Ointement base Q.S | ||
4 |
Betamethasone Neomycin Ointment
|
Composition |
Betamethasone Valerate IP 0.12% W/W | ||
Neomycin Sulphate IP 0.5% W/W | ||
Clorocresol IP 0.1% W/W | ||
(As preservative) | ||
in anon greasy Base | ||
5 |
Betamethasone & Salicylic Acid Ointment
|
Composition |
Betamethasone Dipropionate IP 0.05% W/W | ||
Salicylic Acid IP 6.00% W/W | ||
Ointment Base | ||
6 |
Clindamycin & Clorocresol Ointment
|
Composition |
Clindamycin Phosphate IP | ||
Equivalent to Clindamycin 1% W/W | ||
Clorocresol Ip 0.12% W/W | ||
(As preservative in a gel Base) Q.S | ||
7 |
Mometasone Furoate Cream
|
Composition |
Mometasone Furoate IP 1% W/W | ||
Methylparaein IP 0.2% W/W | ||
Propyl paraben IP 0.2 % W/W | ||
(As preservative in a Cream Base) | ||
8 |
Diclofenac Diethylamine Linsed Oil, Methyl Salicylate, Menthol Gel
|
Composition |
Linsed oil BP 3.0% W/W | ||
Diclofenac Diethylamine | ||
(Equivalent to Diclofenac | ||
sodium 1.00 % W/W) BP 1.16% W/W | ||
Methyl Salicylate IP 10.00 % W/W | ||
Menthol IP 5.00 % W/W | ||
Benzyl alchol IP 1.00 % W/W | ||
As preservative | ||
As gel Base |