NUTRACEUTICALS PRODUCT 1- Carotenoids, Minerals & Vitamins Tablets
ACTIVE INGREDIENTS | STRENGTH (LABEL CLAIM) | |
1 | Vitamin – E | 25 mg |
2 | Betacarotene | 15 mg |
3 | Lycopene | 10 mg |
4 | Zinc oxide | 7.5 mg |
5 | Lutein (contain Zeaxanthin) | 7 mg |
6 | Copper Sulphate | 1.0 mg |
7 | Manganese Sulphate | 1.0 mg |
8 | Vitamin B12 (cyanocobalamin) | 100 mcg |
NUTRACEUTICALS PRODUCT 2 - IRON, ZINC, FOLIC ACID & VITAMIN TABLETS
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Ferrous Bis Glycinate | 500 mg |
2 | Zinc sulphate | 15 mg |
3 | Vitamin B12 (cyanocobalamin) | 5 mcg |
4 | Folic Acid | 1.5 mg |
NUTRACEUTICALS PRODUCT 3 - Cyanocobalamin, Alpha lipoic Acid,Benfotiamine & Folic acid Capsules
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Alpha lipoic Acid | 100 mg |
2 | Ascorbic Acid | 50 mg |
3 | Vitamin- E | 50 mg |
4 | Vitamin B1 | 10 mg |
5 | Vitamin B6 | 10 mg |
6 | Folic Acid | 5 mg |
7 | Vitamin B12 (cyanocobalamin) | 25 mcg |
NUTRACEUTICALS PRODUCT 4 - CYANOCOBALAMIN,LYCOPENE FOLIC ACID & MULTIVITAMIN CAPSULES
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Alpha lipoic Acid | 100 mg |
2 | Ascorbic Acid | 50 mg |
3 | Vitamin- E | 50 mg |
4 | Vitamin B1 | 10 mg |
5 | Vitamin B6 | 10 mg |
6 | Folic Acid | 5 mg |
7 | Vitamin B12 (cyanocobalamin) | 25 mcg |
NUTRACEUTICALS PRODUCT 5 - LYCOPENE, FOLIC ACID & MULTIVITAMIN CAPSULES
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Lycopene | 5000mcg |
2 | Vitamin B1 | 5 mg |
3 | Vitamin B2 | 5 mg |
4 | Vitamin B6 | 1.5 mg |
5 | Lutein | 3 mg |
6 | Folic Acid | 1.5 mg |
7 | Vitamin B12 (cyanocobalamin) | 15 mcg |
8 | Zinc sulphate | 23 mg |
9 | Selenium | 75 mcg |
10 | vitamin -A | 2500 I.U |
NUTRACEUTICALS PRODUCT 6 - ALPHA LIPOIC ACID, FOLIC ACID & MULTIVITAMIN CAPSULES
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Alpha lipoic Acid | 100 mg |
2 | Vitamin B6 | 1.5 mg |
3 | Folic Acid | 1.5 mg |
4 | Vitamin B12 (cyanocobalamin) | 15 mcg |
4 | Chromium | 200 mcg |
NUTRACEUTICALS PRODUCT 7 - FOLIC ACID, ALPHA LIPOIC ACID & MULTIVITAMIN TABLETS
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Alpha lipoic Acid | 200 mg |
2 | Vitamin B6 | 5 mg |
3 | Folic Acid | 2.5 mg |
4 | Vitamin B12 (cyanocobalamin) | 15 mcg |
NUTRACEUTICALS PRODUCT 8 - FOLIC ACID, ALPHA LIPOIC ACID & MULTIVITAMIN TABLETS
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Alpha lipoic Acid | 50 mg |
2 | Vitamin B6 | 30 mg |
3 | Folic Acid | 1.5 mg |
4 | Vitamin B12 (cyanocobalamin) | 25 mcg |
NUTRACEUTICALS PRODUCT 9 - PROTEIN POWDER
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Soya protein isolated | 30 gm |
2 | Lutein | 8 mg |
3 | Vitamin B1 | 10 mg |
4 | Vitamin B2 | 10 mg |
5 | Vitamin B6 | 3 mg |
6 | Vitamin B12 (cyanocobalamin) | 7.5 mcg |
7 | vitamin -A | 5000 I.U |
8 | Vitamin D | 550 I.U |
9 | Ferrous Fumerate | 10 mg |
10 | Zinc sulphate | 8 mg |
11 | Di basic calcium Phosphate | 20 mg |
12 | Folic Acid | 1 mg |
13 | Niacin (Nicotinamide) | 20 mg |
14 | Ascorbic Acid | 50 mg |
15 | Calcium -D- pantothenate | 20 mg |
NUTRACEUTICALS PRODUCT 10 - Glucosamine Sulphate Tablets
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Soya protein isolated | 30 gm |
2 | Lutein | 8 mg |
3 | Vitamin B1 | 10 mg |
4 | Vitamin B2 | 10 mg |
5 | Vitamin B6 | 3 mg |
6 | Vitamin B12 (cyanocobalamin) | 7.5 mcg |
7 | vitamin -A | 5000 I.U |
8 | Vitamin D | 550 I.U |
9 | Ferrous Fumerate | 10 mg |
10 | Zinc sulphate | 8 mg |
11 | Di basic calcium Phosphate | 20 mg |
12 | Folic Acid | 1 mg |
13 | Niacin (Nicotinamide) | 20 mg |
14 | Ascorbic Acid | 50 mg |
15 | Calcium -D- pantothenate | 20 mg |
NUTRACEUTICALS PRODUCT 11 - Turmeric , Ginger & Black pepper Tablets
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Turmeric 95% | 200 mg |
(curcuma longa) | ||
2 | Ginger Root | 100mg |
(zingiber officinale) | ||
3 | Black peppert | 2.5 mg |
(95% piperine) |
NUTRACEUTICALS PRODUCT 12 - Green tea extract,Green coffee Extract & Garcinia Tablets
S. No. | ACTIVE INGREDIENTS | STRENGTH |
1 | Green Tea Extract | 100 mg |
2 | Green coffee Extract | 100mg |
3 | Garcinia Cambogia | 250 mg |
4 | L-Cartinine | 50mg |
5 | Chromium | 100mcg |
6 | Caffiene | 50mg |